| | ||
| The Harvey School Calendar | ||
| iCal Feed | Advanced Search | ||
| Click on an event to view its details. | Current Increment: 30 minutes | Change to 15 minutes |
| |||||||||
| | |||||||||
| 8 AM | Food Drive Relaxed Dress Day 8:00 AM | Day 4 8:00 AM - 8:05 AM | ||||||||
| 9 AM | ||||||||||
| 10 AM | ||||||||||
| 11 AM | ||||||||||
| 12 PM | ||||||||||
| 1 PM | ||||||||||
| 2 PM | ||||||||||
| 3 PM | 3:15 PM - 3:30 PM | Girls Varsity Basketball tryouts & practice 3:00 PM - 4:30 PM | ||||||||
| Varsity Boys IH (Practice) 3:30 PM - 5:30 PM | ||||||||||
| 4 PM | ||||||||||
| Varsity Boys BKB (Practice) 4:30 PM - 6:00 PM | ||||||||||
| 5 PM | ||||||||||
| 6 PM | ||||||||||
